HQWNC Recruitment Notification in Employment News Advetisement No. 24/127 published on 15-21 Sep 2012
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Examination Results for the Post of Assistant Store Keeper and Store Keeper (ASK & SK) | <img src="sites/default/files/new2_e0.gif" class=" img" alt="Examination Results for the Post of Assistant Store Keeper and Store Keeper (ASK & SK)">(399.9KB) |
HQWNC Recruitment Notification in Employment News Dated 5-11 July 2014 and 12-18 March 2016
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Result of Written Test for the Post of Fitter Armament (Skilled) and Fitter Electrical (Skilled) | <img src="sites/default/files/new2_e0.gif" class=" img" alt="Result of Written Test for the Post of Fitter Armament (Skilled) and Fitter Electrical (Skilled)">(66KB) |
HQWNC Recruitment Notification in Employment News Dated 31 Oct-06 Nov 15
HQWNC Recruitment Notification in Employment News Dated 16-22 Aug 14
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Examination Result for the post of Civil works(SKL) for Naval Base Karwar | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Notification">(50.5 kB) |
| 2 | Notification | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Notification">(243KB) |
| 3 | Results for the posts of Artisan Staff (Electric Fitter, Engine Fitter, Machinist Boarer, Machinist Turner, Rigger, Tailor, ICE) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Results for the posts of Artisan Staff (Electric Fitter, Engine Fitter, Machinist Boarer, Machinist Turner, Rigger, Tailor, ICE">(92KB) |
| 4 | Result for the post of Civilian Motor Driver (OG) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Result for the post of Civilian Motor Driver (OG)">(192KB) |
| 5 | List of provisionally selected candidates for shorthand/typing test for the post of Stenographer which is scheduled on 05-07 Aug | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="List of provisionally selected candidates for shorthand/typing test for the post of Stenographer which is scheduled on 05-07 Aug">(136KB) |
| 6 | List of provisionally selected candidates for interview for the post of stenographer which is scheduled on 09-10 Sep | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="List of provisionally selected candidates for interview for the post of stenographer which is scheduled on 09-10 Sep">(63KB) |
| 7 | Result for the post of Stenographer uploaded on 19 Oct 15 | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Result for the post of Stenographer uploaded on 19 Oct 15">(135KB) |
| 8 | Recruitment Notification for the post of Assistant Store Keeper Published on 26 Oct 15 | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Recruitment Notification for the post of Assistant Store Keeper Published on 26 Oct 15">(34KB) |
| 9 | Result for the post of Artisan Staff of HQKNA Published by HQWNC on 02 Mar 16 | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Result for the post of Artisan Staff of HQKNA Published by HQWNC on 02 Mar 16">(171KB) |
- To download the admit card of the recruitment test for the post of stenographer scheduled on 28 may 15 and the venue is mentioned in the admit card, click here

- To download admit card of the trade test/ interview for the post of cmd(og) which is scheduled from 23 feb 2015 to 05 mar 2015 (the venue is mentioned in the admit card), click here

- To download the admit card/ call letter for the post of tradesmen applied online, click here

- To download admit card for interview for the post of stenographer which is scheduled from 09-10 sep 2015 and the respective date, venue and time is mentioned in the admit card, click here

For any query on technical problem faced by the candidates in download admit cards, please contact on 09769449644
All the information related to recruitment like date, venue, time of exams/interview and the list of the candidates would be available on the irfc website only, no other queries on the telephone would be entertained by irfc website staff.
WNC Recruitment of Various Posts
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Result of SK & ASK conducted by HQWNC | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Result of SK & ASK conducted by HQWNC">(218KB) |
Information Regarding Recruitment Advertisement Published in Employment News Dated 23-29 Mar 2013
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Result for the Post of Tradesman Mate | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Result for the Post of Tradesman Mate">(225KB) |
| 2 | Results for the Post of Chowkidar, Ward Sahayika, Mali, Pest Control Worker and Dhobi | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Results for the Post of Chowkidar, Ward Sahayika, Mali, Pest Control Worker and Dhobi">(243KB) |
| 3 | Notification Regarding Candidates called for Written Test for the Post of Tradesmen Mate (ERSTWHILE MTS Industrial) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Notification Regarding Candidates called for Written Test for the Post of Tradesmen Mate (ERSTWHILE MTS Industrial)">(402KB) |
| 4 | Notice on Amendment Regarding Candidates called for Written Test for the Post of Tradesmen Mate (ERSTWHILE MTS Industrial) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Notice on Amendment Regarding Candidates called for Written Test for the Post of Tradesmen Mate (ERSTWHILE MTS Industrial)">(181KB) |
| 5 | Notification Regarding Candidates called for Physical Efficiency Test for the Post of Fireman | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Notification Regarding Candidates called for Physical Efficiency Test for the Post of Fireman">(192KB) |
| 6 | Notification Regarding Candidates called for Interview and Schedule for Lab Demonstrator and library and Info Asst. | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Notification Regarding Candidates called for Interview and Schedule for Lab Demonstrator and library and Info Asst.">(195KB) |
| 7 | Format of Cell Letters | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Format of Cell Letters">(150KB) |
| 8 | List of candidates called for recruitment test for post of Tradesmen Mate (MTS Industrial) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="List of candidates called for recruitment test for post of Tradesmen Mate (MTS Industrial)">(4.08MB) |
Information Regarding Recruitment Advertisement Published in Employment News Dated 19-25 Oct 2013 of Various Posts of Boat Crew Staff for Karwar
| Sr. No. | Post | Download Eligible List | Download Call Letter |
|---|---|---|---|
| 1 | Master OT | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Master OT">(9KB) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Master OT">(244KB) |
| 2 | Master GR-I | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Master GR-I">(11KB) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Master OT">(245KB) |
| 3 | Engine Driver-II | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Engine Driver-II">(12KB) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Engine Driver-II">(245KB) |
| 4 | Syrang of Lascar | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Syrang of Lascar">(15KB) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Syrang of Lascar">(245KB) |
| 5 | Tindal of Lascar | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Tindal of Lascar">(131KB) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Tindal of Lascar">(245KB) |
| 6 | Lascar-I | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Lascar-I">(310KB) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Lascar-I">(245KB) |
| 7 | Fireman | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Fireman">(160KB) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Fireman">(244KB) |
| 8 | Greaser | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Greaser">(41KB) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Greaser">(245KB) |
| 9 | Topass | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Topass">(131KB) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Topass">(244KB) |
| 10 | Engine Fitter(SKL) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Engine Fitter(SKL)">(44KB) | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Engine Fitter(SKL)">(243KB) |
| 11 | Result for the Posts of Boat Crew Staff at Karwar Published by HQWNC on 02 Mar 16 | <img src="sites/default/themes/indiannavy/images/pdf-icon.gif" class=" img" alt="Result for the Posts of Boat Crew Staff at Karwar Published by HQWNC on 02 Mar 16">(72KB) | |






